Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed Plus | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | = 75.68s | 75.68 | 873.81 | 15 | ||
2 | = 72.90s | 72.90 | 941.29 | 5 | ||
3 | = 50.97s | 50.97 | 811.26 | 14 | ||
4 | = 48.66s | 48.66 | 893.14 | 9 | ||
5 | = 60.83s | 60.83 | 841.85 | 10 | ||
6 | 1 | = 100.49s | 100.49 |
|
13 |
Overall Rank | 14 |
---|---|
Total Points | 4361.35 |
Event Percentage | 88.59 % |
Pilot Average Speed | 61.81 (rank 11) |