Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 70.40s | 70.400 | 741.76 | 40 | |
2 | 58.06s | 58.060 | 814.85 | 25 | |
3 | 56.42s | 56.420 | 777.74 | 37 | |
4 | 51.36s | 51.360 | 815.42 | 24 | |
5 | 54.11s | 54.110 |
|
33 | |
6 | 48.43s | 48.430 | 735.70 | 33 | |
7 | 48.70s | 48.700 | 750.31 | 31 |
Overall Rank | 37 |
---|---|
Total Points | 4635.78 |
Event Percentage | 81.32 % |
Pilot Average Speed | 55.56 (rank 37) |