Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 62.85s | 62.850 | 830.87 | 26 | |
2 | 54.01s | 54.010 | 875.95 | 12 | |
3 | 48.94s | 48.940 | 896.61 | 20 | |
4 | 52.27s | 52.270 | 801.22 | 29 | |
5 | 49.23s | 49.230 |
|
22 | |
6 | 44.10s | 44.100 | 807.94 | 22 | |
7 | 45.03s | 45.030 | 811.46 | 23 |
Overall Rank | 27 |
---|---|
Total Points | 5024.05 |
Event Percentage | 88.13 % |
Pilot Average Speed | 51.20 (rank 24) |