Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 57.79s | 57.790 | 929.75 | 10 | |||
2 | 71.15s | 71.150 | 881.10 | 17 | |||
3 | 63.08s | 63.080 | 859.70 | 14 | |||
4 | 62.43s | 62.430 | 892.04 | 20 | |||
5 | 60.89s | 60.890 | 847.92 | 28 | |||
6 | 54.78s | 54.780 | 893.21 | 17 | |||
7 | 61.61s | 61.610 |
|
29 |
Overall Rank | 21 |
---|---|
Total Points | 5303.72 |
Event Percentage | 91.88 % |
Pilot Average Speed | 61.69 (rank 25) |