Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 63.94s | 63.940 | 840.32 | 29 | |
2 | 78.45s | 78.450 | 799.11 | 26 | |
3 | 65.31s | 65.310 | 830.35 | 21 | |
4 | 76.77s | 76.770 |
|
37 | |
5 | 68.13s | 68.130 | 757.82 | 36 | |
6 | 52.74s | 52.740 | 927.76 | 10 | |
7 | 51.22s | 51.220 | 956.66 | 6 |
Overall Rank | 28 |
---|---|
Total Points | 5112.02 |
Event Percentage | 88.56 % |
Pilot Average Speed | 63.30 (rank 29) |