Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 69.05s | 69.050 | 753.66 | 11 | |
2 | 51.44s | 51.440 | 972.59 | 2 | |
3 | 49.95s | 49.950 | 948.35 | 3 | |
4 | 51.23s | 51.230 | 965.65 | 4 | |
5 | 70.20s | 70.200 |
|
13 | |
6 | 54.64s | 54.640 | 953.88 | 5 | |
7 | 65.45s | 65.450 | 755.84 | 9 | |
8 | 55.52s | 55.520 | 886.71 | 4 |
Overall Rank | 5 |
---|---|
Total Points | 6236.68 |
Event Percentage | 92.41 % |
Pilot Average Speed | 56.75 (rank 5) |