Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 46.43s | 46.430 | 780.96 | 18 | |
2 | 45.73s | 45.730 | 768.42 | 18 | |
3 | 48.90s | 48.900 | 709.41 | 23 | |
4 | 52.81s | 52.810 | 749.10 | 27 | |
5 | 47.91s | 47.910 | 772.49 | 19 | |
6 | 46.42s | 46.420 | 805.26 | 20 | |
7 | 48.38s | 48.380 | 730.26 | 29 | |
8 | 50.63s | 50.630 | 737.51 | 26 | |
9 | 59.28s | 59.280 | 701.25 | 35 | |
10 | 56.76s | 56.760 |
|
34 |
Overall Rank | 26 |
---|---|
Total Points | 6754.66 |
Event Percentage | 77.92 % |
Pilot Average Speed | 49.61 (rank 25) |