Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 44.42s | 44.420 | 816.30 | 14 | |
2 | 44.30s | 44.300 | 793.23 | 13 | |
3 | 46.57s | 46.570 | 744.90 | 15 | |
4 | 49.85s | 49.850 | 793.58 | 20 | |
5 | 42.87s | 42.870 | 863.31 | 7 | |
6 | 45.61s | 45.610 | 819.56 | 17 | |
7 | 45.52s | 45.520 | 776.14 | 21 | |
8 | 51.52s | 51.520 | 724.77 | 32 | |
9 | 55.97s | 55.970 | 742.72 | 24 | |
10 | 54.31s | 54.310 |
|
30 |
Overall Rank | 18 |
---|---|
Total Points | 7074.51 |
Event Percentage | 81.61 % |
Pilot Average Speed | 47.40 (rank 18) |