Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 51.35s | 51.350 | 706.13 | 28 | |
2 | 60.84s | 60.840 | 577.58 | 45 | |
3 | 56.91s | 56.910 | 609.56 | 37 | |
4 | 59.54s | 59.540 | 664.43 | 44 | |
5 | 60.64s | 60.640 | 610.32 | 47 | |
6 | 65.46s | 65.460 |
|
50 | |
7 | 55.77s | 55.770 | 633.49 | 43 | |
8 | 64.08s | 64.080 | 582.71 | 50 | |
9 | 60.56s | 60.560 | 686.43 | 37 | |
10 | 60.48s | 60.480 | 633.60 | 45 |
Overall Rank | 45 |
---|---|
Total Points | 5704.25 |
Event Percentage | 65.80 % |
Pilot Average Speed | 58.91 (rank 45) |