Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 41.84s | 41.840 | 866.63 | 5 | |
2 | 40.46s | 40.460 | 868.51 | 4 | |
3 | 39.63s | 39.630 | 875.35 | 4 | |
4 | 40.86s | 40.860 | 968.18 | 2 | |
5 | 37.01s | 37.010 | 1000.00 | 1 | |
6 | 38.67s | 38.670 | 966.64 | 3 | |
7 | 35.33s | 35.330 | 1000.00 | 1 | |
8 | 43.12s | 43.120 | 865.96 | 7 | |
9 | 49.84s | 49.840 |
|
13 | |
10 | 45.81s | 45.810 | 836.50 | 8 |
Overall Rank | 2 |
---|---|
Total Points | 8247.77 |
Event Percentage | 95.14 % |
Pilot Average Speed | 40.30 (rank 2) |