Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 42.75s | 42.750 | 848.19 | 11 | |
2 | 40.36s | 40.360 | 870.66 | 3 | |
3 | 41.83s | 41.830 | 829.31 | 6 | |
4 | 43.68s | 43.680 | 905.68 | 5 | |
5 | 42.85s | 42.850 | 863.71 | 6 | |
6 | 38.39s | 38.390 | 973.69 | 2 | |
7 | 39.40s | 39.400 | 896.70 | 4 | |
8 | 40.75s | 40.750 | 916.32 | 3 | |
9 | 56.64s | 56.640 |
|
25 | |
10 | 42.89s | 42.890 | 893.45 | 3 |
Overall Rank | 5 |
---|---|
Total Points | 7997.71 |
Event Percentage | 92.25 % |
Pilot Average Speed | 41.43 (rank 3) |