Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 14.20 4.09 7.12 5.52 6.60 4.91 7.52 5.63 7.64 5.59 7.99 = 62.61s | 62.61 | 894.27 | 8 | |||
2 | 18.96 3.90 7.16 6.67 7.05 6.13 6.67 6.55 7.23 6.83 7.22 = 65.41s | 65.41 | 799.42 | 12 | |||
3 | 20.05 3.57 5.35 6.25 6.05 5.95 7.03 6.51 9.35 6.21 8.56 = 64.83s | 64.83 | 708.16 | 13 | |||
4 | 20.12 3.01 3.67 4.25 4.40 4.76 5.39 5.24 7.43 6.46 8.08 = 52.69s | 52.69 | 1000.00 | 1 | |||
5 | 17.34 3.85 7.88 5.69 7.53 7.32 5.57 6.16 6.51 5.40 5.90 = 61.81s | 61.81 | 750.04 | 13 | |||
6 | 22.97 3.24 5.70 4.43 5.56 4.28 4.30 4.40 4.74 4.52 5.76 = 46.93s | 46.93 | 808.86 | 5 | |||
7 | 19.53 7.51 7.98 5.90 7.55 5.60 8.16 5.89 10.10 5.29 6.20 = 70.18s | 70.18 |
|
14 | |||
8 | 14.74 4.15 7.24 5.10 5.75 6.03 5.53 4.86 5.32 5.08 5.02 = 54.08s | 54.08 | 809.54 | 11 | |||
9 | 23.66 3.95 4.67 5.99 3.57 4.98 3.81 4.71 4.26 5.88 4.40 = 46.22s | 46.22 | 912.16 | 3 | |||
10 | 19.47 2.90 6.56 5.13 6.35 5.39 7.14 4.74 7.30 5.59 8.91 = 60.01s | 60.01 | 682.39 | 13 | |||
11 | 20.56 3.00 4.11 5.67 3.81 6.19 4.20 6.11 4.67 5.51 3.79 = 47.06s | 47.06 | 909.48 | 3 | |||
12 | 22.87 2.96 6.29 4.79 6.62 5.31 8.05 5.64 6.79 6.04 6.33 = 58.82s | 58.82 | 729.51 | 12 | |||
13 | 20.66 2.91 5.10 4.85 5.05 5.04 4.99 5.04 5.09 4.63 5.35 = 48.05s | 48.05 | 921.12 | 7 | |||
14 | 20.12 3.60 5.21 5.65 5.51 5.69 4.83 5.18 4.28 5.82 4.67 = 50.44s | 50.44 | 829.30 | 5 | |||
15 | 21.75 3.76 4.36 6.08 5.43 7.87 7.96 10.64 8.89 7.00 5.49 = 67.48s | 67.48 |
|
12 |
Overall Rank | 12 |
---|---|
Total Points | 10754.25 |
Event Percentage | 89.70 % |
Pilot Average Speed | 55.30 (rank 11) |