Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 16.88 4.06 5.95 6.40 6.67 6.94 6.68 7.25 7.76 7.56 12.19 = 71.46s | 71.46 | 783.52 | 13 | |||
2 | 18.85 4.05 5.03 6.34 5.72 6.73 4.31 6.07 4.96 6.08 5.01 = 54.30s | 54.30 | 962.98 | 3 | |||
3 | 23.07 3.74 5.23 6.43 5.03 8.52 5.93 6.59 5.41 7.04 5.36 = 59.28s | 59.28 | 774.46 | 11 | |||
4 | 18.66 4.52 8.80 6.64 6.65 7.21 7.37 5.98 6.21 6.44 6.24 = 66.06s | 66.06 | 797.61 | 13 | |||
5 | = 0.00s | 0.00 |
|
1 | |||
6 | 24.65 2.86 4.44 4.03 4.48 4.04 4.77 4.36 4.64 3.41 4.34 = 41.37s | 41.37 | 917.57 | 3 | |||
7 | 17.68 3.58 5.40 5.45 5.81 5.81 4.30 5.13 5.20 8.36 6.70 = 55.74s | 55.74 | 787.76 | 11 | |||
8 | 20.05 3.38 6.31 4.69 7.62 7.98 5.89 6.92 6.97 7.95 5.67 = 63.38s | 63.38 | 690.75 | 14 | |||
9 | 20.74 4.07 8.53 6.07 4.30 5.27 4.90 5.89 5.39 5.81 4.25 = 54.48s | 54.48 | 773.86 | 13 | |||
10 | 25.18 3.24 5.55 4.46 5.45 5.85 6.13 5.00 4.91 4.55 5.46 = 50.60s | 50.60 | 809.29 | 8 | |||
11 | 24.95 3.69 5.33 5.61 5.82 5.83 5.40 5.51 5.39 6.08 5.45 = 54.11s | 54.11 | 790.98 | 10 | |||
12 | 25.41 3.43 5.26 4.70 4.91 4.41 4.83 4.51 5.50 5.79 4.92 = 48.26s | 48.26 | 889.14 | 4 | |||
13 | 26.54 3.14 4.26 5.68 3.73 5.54 3.61 4.94 3.87 5.01 4.48 = 44.26s | 44.26 | 1000.00 | 1 | |||
14 | 23.39 4.20 5.85 6.62 5.63 8.08 6.29 6.68 5.78 6.53 7.36 = 63.02s | 63.02 | 663.76 | 14 | |||
15 | = 0.00s | 0.00 |
|
1 |
Overall Rank | 14 |
---|---|
Total Points | 10641.68 |
Event Percentage | 88.76 % |
Pilot Average Speed | 55.87 (rank 14) |