Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 71.78s | 71.78 | 693.23 | 13 | |
2 | = 60.88s | 60.88 | 773.82 | 14 | |
3 | = 63.53s | 63.53 | 806.39 | 8 | |
4 | = 60.46s | 60.46 | 779.19 | 11 | |
5 | = 71.13s | 71.13 | 622.38 | 12 | |
6 | = 60.36s | 60.36 | 809.48 | 9 | |
7 | = 59.84s | 59.84 | 900.40 | 9 | |
8 | = 61.64s | 61.64 | 800.13 | 8 | |
9 | = 0.00s | 0.00 |
|
16 |
Overall Rank | 14 |
---|---|
Total Points | 6185.02 |
Event Percentage | 85.39 % |
Pilot Average Speed | 63.70 (rank 14) |