Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 72.71s | 72.71 | 684.36 | 14 | |
2 | = 52.00s | 52.00 | 905.96 | 3 | |
3 | = 53.52s | 53.52 | 957.21 | 3 | |
4 | = 55.26s | 55.26 | 852.52 | 7 | |
5 | = 77.22s | 77.22 |
|
14 | |
6 | = 53.71s | 53.71 | 909.70 | 3 | |
7 | = 60.24s | 60.24 | 894.42 | 10 | |
8 | = 63.55s | 63.55 | 776.08 | 9 | |
9 | = 77.38s | 77.38 | 682.48 | 13 |
Overall Rank | 9 |
---|---|
Total Points | 6662.73 |
Event Percentage | 91.99 % |
Pilot Average Speed | 61.05 (rank 10) |