Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 59.12s | 59.12 | 841.68 | 4 | |
2 | = 51.15s | 51.15 | 921.02 | 2 | |
3 | = 75.00s | 75.00 | 683.07 | 15 | |
4 | = 61.80s | 61.80 | 762.30 | 12 | |
5 | = 79.69s | 79.69 |
|
15 | |
6 | = 59.15s | 59.15 | 826.04 | 8 | |
7 | = 58.86s | 58.86 | 915.39 | 6 | |
8 | = 58.32s | 58.32 | 845.68 | 5 | |
9 | = 57.14s | 57.14 | 924.22 | 2 |
Overall Rank | 8 |
---|---|
Total Points | 6719.40 |
Event Percentage | 92.77 % |
Pilot Average Speed | 60.07 (rank 8) |