Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 60.85s | 60.85 | 817.75 | 5 | |
2 | = 52.28s | 52.28 | 901.11 | 4 | |
3 | = 61.76s | 61.76 | 829.50 | 7 | |
4 | = 56.43s | 56.43 | 834.84 | 8 | |
5 | = 51.46s | 51.46 | 860.28 | 4 | |
6 | = 57.72s | 57.72 | 846.50 | 6 | |
7 | = 58.28s | 58.28 | 924.50 | 5 | |
8 | = 60.65s | 60.65 |
|
6 | |
9 | = 58.11s | 58.11 | 908.79 | 3 |
Overall Rank | 5 |
---|---|
Total Points | 6923.27 |
Event Percentage | 95.59 % |
Pilot Average Speed | 57.11 (rank 4) |