Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 4 | 9m 58s | 50 | 153 | 571.50 | 1000.00 | 1 | |||
2 | 1 | 9m 58s | 45 | 122 | 582.00 | 992.32 | 2 | |||
3 | 5 | 6m 27s | 20 | 170 | 322.00 | 578.09 | 3 | |||
4 | 5 | 9m 56s | 50 | 106 | 593.00 | 980.97 | 2 | |||
5 | 5 | 9m 58s | 45 | 110 | 588.00 | 991.56 | 3 | |||
6 | 5 | 9m 57s | 45 | 84 | 600.00 | 965.40 | 2 | |||
7 | 4 | 9m 58s | 50 | 124 | 586.00 | 1000.00 | 1 | |||
8 | 3 | 9m 56s | 50 | 116 | 588.00 | 994.92 | 2 | |||
9 | 4 | 9m 58s | 45 | 128 | 579.00 | 927.14 | 7 | |||
10 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 10 | |||
11 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
9 |
Overall Rank | 26 |
---|---|
Total Points | 8430.40 |
Event Percentage | 86.33 % |