Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 4 | 9m 57s | 50 | 173 | 560.50 | 980.75 | 3 | |||
2 | 4 | 9m 56s | 50 | 166 | 563.00 | 957.48 | 6 | |||
3 | 1 | 4m 56s | 0 | 135 | 228.50 | 412.45 | 12 | |||
4 | 1 | 9m 58s | 35 | 188 | 539.00 | 949.77 | 8 | |||
5 | 4 | 9m 56s | 45 | 63 | 609.50 | 991.86 | 2 | |||
6 | 1 | 9m 55s | 50 | 87 | 601.50 | 983.64 | 3 | |||
7 | 5 | 6m 39s | 45 | 142 | 373.00 | 629.53 | 10 | |||
8 | 2 | 4m 58s | 50 | 92 | 302.00 | 510.99 | 11 | |||
9 | 2 | 9m 57s | 45 | 93 | 595.50 | 1000.00 | 1 | |||
10 | 3 | 9m 57s | 50 | 37 | 628.50 | 1000.00 | 1 | |||
11 | 2 | 1m 41s | 0 | 16 | 93.00 |
|
8 |
Overall Rank | 27 |
---|---|
Total Points | 8416.47 |
Event Percentage | 86.18 % |