Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 26.22 4.37 4.83 6.11 4.32 5.11 3.60 4.60 3.33 4.00 3.28 = 43.60s | 43.60 | 963.30 | 2 | |||
2 | 25.48 4.25 3.76 4.81 4.07 5.89 4.42 6.14 4.09 5.80 3.86 = 47.12s | 47.12 | 823.64 | 3 | |||
3 | 25.44 4.82 6.21 8.11 6.08 5.48 5.26 5.60 4.98 6.00 5.19 = 57.78s | 57.78 | 778.64 | 8 | |||
4 | 21.96 6.03 4.50 6.28 5.21 6.01 5.53 6.50 6.84 6.38 5.95 = 59.28s | 59.28 | 675.94 | 13 | |||
5 | 23.35 5.26 5.74 6.19 6.24 6.07 6.13 6.62 5.94 7.06 5.49 = 60.79s | 60.79 | 794.87 | 12 | |||
6 | 22.02 4.57 7.06 6.40 6.43 6.48 6.66 6.49 6.61 5.90 6.28 = 62.91s | 62.91 | 751.55 | 10 | |||
7 | 25.05 4.10 6.56 4.98 7.62 5.69 6.75 6.30 6.77 7.35 6.98 = 63.14s | 63.14 |
|
13 |
Overall Rank | 11 |
---|---|
Total Points | 4787.94 |
Event Percentage | 87.14 % |
Pilot Average Speed | 55.25 (rank 11) |