Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 27.20 3.80 7.24 4.97 7.05 4.50 6.24 4.17 4.17 4.02 3.95 = 50.15s | 50.15 | 837.49 | 7 | |||
2 | 28.04 3.20 4.64 4.59 4.52 4.33 4.97 6.31 4.79 6.40 5.09 = 48.88s | 48.88 | 793.99 | 6 | |||
3 | 26.69 5.07 4.54 5.85 5.17 5.26 4.64 4.10 3.83 3.81 4.10 = 46.41s | 46.41 | 969.40 | 2 | |||
4 | 26.63 3.06 4.95 3.64 4.11 3.75 4.12 9.56 4.75 4.13 5.45 = 47.57s | 47.57 | 842.34 | 5 | |||
5 | 29.96 4.02 5.59 5.83 7.00 5.83 7.68 6.55 6.62 6.04 5.57 = 60.78s | 60.78 | 795.00 | 11 | |||
6 | 28.58 4.15 5.36 4.84 5.34 4.58 4.72 4.35 4.74 4.41 4.74 = 47.28s | 47.28 | 1000.00 | 1 | |||
7 | 27.75 3.47 6.67 6.13 8.64 5.41 5.23 5.17 5.27 5.62 5.10 = 56.75s | 56.75 |
|
10 |
Overall Rank | 3 |
---|---|
Total Points | 5238.22 |
Event Percentage | 95.33 % |
Pilot Average Speed | 50.18 (rank 3) |