Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 60.94s | 60.94 | 746.14 | 14 | |
2 | = 65.14s | 65.14 | 724.13 | 16 | |
3 | = 57.77s | 57.77 | 760.78 | 12 | |
4 | = 62.13s | 62.13 |
|
13 | |
5 | = 50.81s | 50.81 | 824.44 | 4 | |
6 | = 62.87s | 62.87 | 691.59 | 9 | |
7 | = 48.91s | 48.91 | 1000.00 | 1 |
Overall Rank | 11 |
---|---|
Total Points | 4747.08 |
Event Percentage | 85.21 % |
Pilot Average Speed | 57.74 (rank 11) |