Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 52.23s | 52.23 | 870.57 | 6 | |
2 | = 50.23s | 50.23 | 939.08 | 3 | |
3 | = 53.33s | 53.33 | 824.11 | 7 | |
4 | = 45.40s | 45.40 | 894.27 | 5 | |
5 | = 77.27s | 77.27 |
|
15 | |
6 | = 70.88s | 70.88 | 613.43 | 12 | |
7 | = 68.90s | 68.90 | 709.87 | 12 |
Overall Rank | 10 |
---|---|
Total Points | 4851.33 |
Event Percentage | 87.08 % |
Pilot Average Speed | 56.83 (rank 10) |