Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 73.85s | 73.850 | 800.41 | 20 | |
2 | 66.55s | 66.550 | 913.75 | 12 | |
3 | 76.09s | 76.090 | 812.20 | 21 | |
4 | 63.39s | 63.390 | 878.06 | 20 | |
5 | 65.79s | 65.790 |
|
29 | |
6 | 55.74s | 55.740 | 824.18 | 12 | |
7 | 58.28s | 58.280 | 807.14 | 18 | |
8 | 55.63s | 55.630 | 875.25 | 13 | |
9 | 61.54s | 61.540 | 847.90 | 22 |
Overall Rank | 21 |
---|---|
Total Points | 6758.89 |
Event Percentage | 89.36 % |
Pilot Average Speed | 63.88 (rank 21) |