Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 26.29 2.76 5.25 6.48 5.32 4.87 4.25 5.40 4.53 4.41 3.97 = 47.24s | 47.24 | 890.56 | 7 | |
2 | 26.06 2.40 5.08 4.13 4.79 4.78 4.90 4.16 4.05 3.67 3.92 = 41.88s | 41.88 | 832.86 | 6 | |
3 | 27.17 2.59 4.60 4.02 4.01 3.84 3.89 4.26 5.10 4.24 4.78 = 41.33s | 41.33 | 935.88 | 2 | |
4 | 26.26 2.85 4.52 5.46 4.88 5.40 5.07 5.91 5.32 4.31 4.33 = 48.05s | 48.05 | 794.17 | 10 | |
5 | 26.16 2.84 6.11 5.29 5.71 5.54 6.17 3.90 4.61 3.70 5.22 = 49.09s | 49.09 | 869.02 | 8 | |
6 | 25.95 3.79 4.69 5.50 5.77 6.01 6.22 4.61 5.71 4.98 4.59 = 51.87s | 51.87 | 797.19 | 10 | |
7 | 26.20 2.91 3.92 3.83 4.28 3.54 3.97 3.68 3.61 3.24 3.51 = 36.49s | 36.49 | 1000.00 | 1 | |
8 | 26.57 3.06 4.75 3.98 6.13 4.77 5.92 4.19 6.91 4.60 6.48 = 50.79s | 50.79 | 725.54 | 10 | |
9 | 27.17 2.80 3.73 7.04 3.56 5.22 3.97 5.66 4.27 5.58 3.73 = 45.56s | 45.56 | 731.56 | 5 | |
10 | 25.45 3.19 5.88 4.56 6.02 5.39 6.03 5.92 5.12 6.33 5.44 = 53.88s | 53.88 |
|
12 | |
11 | 27.55 3.13 5.02 4.84 6.27 5.64 4.87 5.68 5.81 5.45 5.90 = 52.61s | 52.61 | 731.23 | 12 | |
12 | 27.85 3.46 5.25 5.00 5.03 4.71 4.61 4.29 4.79 6.58 6.91 = 50.63s | 50.63 | 818.29 | 11 |
Overall Rank | 8 |
---|---|
Total Points | 9126.30 |
Event Percentage | 89.91 % |
Pilot Average Speed | 46.87 (rank 6) |