Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 42.50s | 42.500 | 779.29 | 12 | |
2 | 41.94s | 41.940 | 927.99 | 17 | |
3 | 45.11s | 45.110 | 764.58 | 21 | |
4 | 43.81s | 43.810 | 851.40 | 14 | |
5 | 39.75s | 39.750 |
|
14 | |
6 | 39.65s | 39.650 | 850.44 | 13 | |
7 | 33.05s | 33.050 | 1000.00 | 1 |
Overall Rank | 7 |
---|---|
Total Points | 5173.70 |
Event Percentage | 90.98 % |
Pilot Average Speed | 41.01 (rank 10) |