Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | A | 6m 56s | 0 | 119 | 356.50 | 613.60 | 4 | |
2 | A | 9m 57s | 0 | 207 | 476.00 | 838.77 | 3 | |
3 | B | 3m 45s | 0 | 127 | 161.50 | 493.13 | 4 | |
4 | B | 9m 35s | 25 | 166 | 517.00 | 929.86 | 3 | |
5 | A | 9m 55s | 45 | 130 | 575.00 | 984.59 | 3 | |
6 | A | 0m 00s | 0 | 0 | 0.00 |
|
5 | |
7 | A | 9m 56s | 30 | 66 | 593.00 | 946.53 | 4 | |
8 | B | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
Overall Rank | 7 |
---|---|
Total Points | 4806.48 |
Event Percentage | 69.53 % |