Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | B | 4m 45s | 0 | 136 | 217.00 | 385.44 | 4 | |
2 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 4 | |
3 | B | 7m 24s | 0 | 215 | 299.00 | 912.98 | 3 | |
4 | B | 4m 23s | 40 | 148 | 229.00 | 411.87 | 4 | |
5 | B | 9m 37s | 40 | 149 | 542.50 | 944.30 | 3 | |
6 | B | 4m 20s | 0 | 126 | 197.00 | 325.35 | 3 | |
7 | A | 0m 00s | 0 | 0 | 0.00 |
|
6 | |
8 | B | 2m 35s | 0 | 104 | 103.00 | 165.46 | 4 |
Overall Rank | 9 |
---|---|
Total Points | 3145.40 |
Event Percentage | 45.50 % |