Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | A | 9m 58s | 45 | 124 | 581.00 | 1000.00 | 1 | |
2 | B | 9m 33s | 0 | 142 | 502.00 | 884.58 | 5 | |
3 | A | 9m 57s | 45 | 140 | 572.00 | 989.62 | 2 | |
4 | A | 4m 37s | 45 | 170 | 237.00 |
|
3 | |
5 | B | 9m 56s | 50 | 143 | 574.50 | 1000.00 | 1 | |
6 | A | 9m 58s | 50 | 123 | 586.50 | 981.59 | 3 | |
7 | B | 9m 56s | 50 | 54 | 619.00 | 998.39 | 2 | |
8 | B | 9m 55s | 45 | 55 | 612.50 | 983.94 | 2 |
Overall Rank | 3 |
---|---|
Total Points | 6838.12 |
Event Percentage | 98.91 % |