Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | = 46.15s | 46.15 | 842.69 | 5 | |
2 | = 41.20s | 41.20 | 1000.00 | 1 | |
3 | = 46.33s | 46.33 | 888.41 | 6 | |
4 | = 40.21s | 40.21 | 1000.00 | 1 | |
5 | = 42.00s | 42.00 | 934.05 | 4 | |
6 | = 38.98s | 38.98 | 909.44 | 3 | |
7 | = 34.93s | 34.93 | 1000.00 | 1 | |
8 | = 50.44s | 50.44 |
|
8 | |
9 | = 45.09s | 45.09 | 907.96 | 5 | |
10 | = 37.56s | 37.56 | 1000.00 | 1 | |
11 | = 43.46s | 43.46 | 929.59 | 6 | |
12 | = 42.36s | 42.36 |
|
3 | |
13 | = 39.73s | 39.73 | 1000.00 | 1 | |
14 | = 40.95s | 40.95 | 935.29 | 3 | |
15 | = 38.95s | 38.95 | 1000.00 | 1 |
Overall Rank | 1 |
---|---|
Total Points | 12347.43 |
Event Percentage | 100.00 % |
Pilot Average Speed | 41.20 (rank 1) |