F3xVault Logo
F3XVault

RC Letka Kosice F3F 2022 Leto

Pilot Round Detail for Stehlik Rastislav

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 24.52 5.39 10.55 6.77 8.77 5.41 8.67 6.16 7.92 5.11 6.12 = 70.87s 70.87 650.91 100 10
2 27.37 4.24 4.74 4.79 6.31 5.93 6.12 5.53 6.84 6.12 7.68 = 58.30s 58.30 896.91 7
3 24.97 5.10 11.81 8.83 8.77 5.84 7.46 5.63 6.12 5.18 6.33 = 71.07s 71.07 772.48 10
4 24.03 4.18 8.36 5.79 7.56 6.60 8.50 6.63 6.79 5.48 7.47 = 67.36s 67.36 722.09 9
5 23.69 4.03 6.65 5.80 8.18 5.99 7.86 5.58 7.44 6.56 7.62 = 65.71s 65.71 793.33 11
6 16.47 4.59 7.80 5.86 5.78 6.03 5.77 6.06 5.78 5.46 5.41 = 58.54s 58.54 862.83 8
7 15.87 5.05 8.55 6.18 6.49 5.32 6.15 5.76 5.14 6.27 5.28 = 60.19s 60.19 746.14 8
8 27.63 3.93 11.00 6.66 9.72 6.27 12.59 8.89 16.37 9.37 14.78 = 99.58s 99.58 543.08 12
9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s 0.00 0.00 12
10 23.71 4.20 5.25 5.39 4.80 5.42 5.69 5.81 5.66 5.54 5.10 = 52.86s 52.86 911.84 3
11 20.73 4.49 6.70 5.12 7.00 3.85 6.54 5.48 6.59 5.37 6.63 = 57.77s 57.77 925.74 5
12 21.33 4.37 6.70 5.50 6.02 6.65 5.76 5.83 6.36 6.03 6.49 = 59.71s 59.71 852.29 7
13 17.64 6.22 10.75 10.63 6.37 7.32 5.82 5.63 6.73 5.87 9.68 = 75.02s 75.02 679.42 9
14 18.61 4.32 9.55 8.95 11.41 7.75 10.16 8.03 8.17 7.25 7.23 = 82.82s 82.82 663.12 11
15 22.65 4.23 6.05 7.34 7.16 8.16 6.86 8.00 6.37 6.10 6.53 = 66.80s 66.80 733.08 7
16 19.02 4.79 6.47 5.92 6.29 5.71 6.45 6.75 6.70 6.26 5.73 = 61.07s 61.07 852.30 6
17 18.81 4.74 8.08 4.58 6.10 5.10 6.83 5.59 7.06 5.74 7.44 = 61.26s 61.26 759.06 5
18 19.17 4.03 8.23 4.99 7.28 4.75 6.61 5.24 11.91 7.74 6.19 = 66.97s 66.97 798.42 8
19 21.79 3.97 6.69 5.46 6.35 4.80 5.71 5.63 4.95 5.48 5.91 = 54.95s 54.95 853.50 5
20 22.32 4.44 6.90 5.22 6.46 5.52 6.21 5.68 5.65 4.75 6.20 = 57.03s 57.03 885.85 6

Round Performance Chart


Pilot Totals for Stehlik Rastislav

Overall Rank 9
Total Points 14259.31
Event Percentage 83.77 %
Pilot Average Speed 63.79 (rank 10)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show