F3xVault Logo
F3XVault

RC Letka Kosice F3F 2022 Leto

Pilot Round Detail for Svetlik Ivan

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 26.17 4.33 5.81 5.87 5.96 5.95 6.14 8.01 7.37 6.69 5.12 = 61.25s 61.25 753.14 6
2 24.32 4.39 7.59 6.14 7.92 8.18 7.06 7.43 6.30 5.86 4.96 = 65.83s 65.83 794.32 11
3 22.82 6.10 7.91 7.81 7.27 6.36 7.48 6.65 8.65 6.72 7.54 = 72.49s 72.49 757.35 11
4 25.72 4.55 8.10 7.70 6.55 7.69 6.09 6.63 5.60 5.33 5.32 = 63.56s 63.56 765.26 7
5 26.94 3.85 5.64 5.92 6.25 6.86 7.24 6.09 7.44 6.41 6.54 = 62.24s 62.24 837.56 8
6 22.00 4.69 6.23 6.31 6.11 6.35 7.53 5.88 7.56 6.59 7.43 = 64.68s 64.68 780.92 11
7 27.21 4.02 7.08 6.72 7.25 6.92 8.16 6.80 9.21 6.28 6.95 = 69.39s 69.39 647.21 11
8 21.50 4.12 7.40 4.91 8.18 5.32 9.84 5.67 8.29 6.30 7.91 = 67.94s 67.94 796.00 6
9 26.71 4.39 6.53 6.85 7.03 6.55 7.27 6.22 6.33 6.79 7.65 = 65.61s 65.61 743.48 10
10 24.19 5.14 5.42 5.38 5.54 5.96 7.92 7.23 8.99 6.55 9.14 = 67.27s 67.27 716.52 11
11 23.67 5.01 6.69 6.41 6.87 5.57 8.35 6.23 8.57 6.98 7.67 = 68.35s 68.35 782.44 10
12 26.08 4.28 5.47 6.73 4.77 5.12 4.69 5.00 4.96 4.92 4.95 = 50.89s 50.89 1000.00 1
13 28.12 4.01 6.95 6.57 7.47 8.61 8.52 8.25 8.33 8.10 6.94 = 73.75s 73.75 691.12 8
14 25.85 4.00 7.85 6.38 7.05 5.44 9.24 7.14 13.09 7.81 10.97 = 78.97s 78.97 695.45 10
15 23.72 4.09 7.05 6.27 8.46 6.90 10.07 9.88 9.39 7.70 7.85 = 77.66s 77.66 630.57 10
16 24.97 6.26 10.05 7.27 8.09 6.64 7.92 6.25 6.81 6.48 7.17 = 72.94s 72.94 713.60 9
17 26.82 3.98 6.96 6.02 8.47 6.40 6.13 6.23 7.05 5.24 7.36 = 63.84s 63.84 728.38 8
18 27.31 5.34 7.48 7.69 6.85 7.17 6.21 6.14 6.81 6.92 6.72 = 67.33s 67.33 794.15 9
19 28.46 4.44 5.71 5.39 5.94 5.76 6.10 6.45 5.90 5.67 6.34 = 57.70s 57.70 812.82 8
20 26.34 4.61 5.45 5.99 6.98 6.01 6.73 5.18 5.63 5.14 5.52 = 57.24s 57.24 882.60 7

Round Performance Chart


Pilot Totals for Svetlik Ivan

Overall Rank 10
Total Points 14045.11
Event Percentage 82.51 %
Pilot Average Speed 65.66 (rank 11)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show