Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 61.31s | 61.310 |
|
11 | |
2 | 56.79s | 56.790 | 854.02 | 10 | |
3 | 57.05s | 57.050 | 690.62 | 10 | |
4 | 51.34s | 51.340 | 914.10 | 6 | |
5 | 49.62s | 49.620 | 808.95 | 7 | |
6 | 59.47s | 59.470 | 737.01 | 9 | |
7 | 59.95s | 59.950 | 713.26 | 9 | |
8 | 54.22s | 54.220 | 701.40 | 7 | |
9 | 57.70s | 57.700 | 808.49 | 9 | |
10 | 52.19s | 52.190 | 796.70 | 8 | |
11 | 55.87s | 55.870 | 788.80 | 11 | |
12 | 54.02s | 54.020 | 835.06 | 9 | |
13 | 66.00s | 66.000 |
|
13 | |
14 | 48.91s | 48.910 | 854.43 | 5 | |
15 | 48.92s | 48.920 | 797.63 | 9 |
Overall Rank | 12 |
---|---|
Total Points | 10300.47 |
Event Percentage | 81.36 % |
Pilot Average Speed | 54.31 (rank 12) |