Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 43.29s | 43.290 | 857.01 | 17 | ||||
2 | 43.36s | 43.360 | 906.13 | 14 | ||||
3 | 46.14s | 46.140 | 874.08 | 20 | ||||
4 | 47.60s | 47.600 | 872.06 | 26 | ||||
5 | 43.20s | 43.200 | 912.96 | 7 | ||||
6 | 65.87s | 65.870 |
|
35 | ||||
7 | 36.73s | 36.730 | 939.29 | 2 | ||||
8 | 34.08s | 34.080 | 1000.00 | 1 | ||||
9 | 38.51s | 38.510 | 861.33 | 12 | ||||
10 | 38.35s | 38.350 | 884.22 | 14 | ||||
11 | 40.88s | 40.880 | 761.99 | 27 | ||||
12 | 40.71s | 40.710 | 840.58 | 28 | ||||
13 | 39.72s | 39.720 | 925.73 | 12 | ||||
14 | 41.00s | 41.000 | 856.34 | 26 | ||||
15 | 39.99s | 39.990 | 798.95 | 25 | ||||
16 | 38.26s | 38.260 | 853.63 | 13 | ||||
17 | 62.38s | 62.380 | 796.57 | 25 | ||||
18 | 55.61s | 55.610 |
|
46 |
Overall Rank | 12 |
---|---|
Total Points | 13940.87 |
Event Percentage | 91.29 % |
Pilot Average Speed | 42.14 (rank 10) |