Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 54.32s | 54.320 | 884.57 | 20 | ||||
2 | 47.80s | 47.800 | 890.79 | 17 | ||||
3 | 46.03s | 46.030 | 876.38 | 16 | ||||
4 | 40.24s | 40.240 |
|
13 |
Overall Rank | 16 |
---|---|
Total Points | 2651.74 |
Event Percentage | 89.94 % |
Pilot Average Speed | 49.38 (rank 21) |