Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 58.81s | 58.810 | 817.04 | 40 | ||||
2 | 47.80s | 47.800 | 890.79 | 17 | ||||
3 | 43.07s | 43.070 | 936.61 | 6 | ||||
4 | 47.12s | 47.120 |
|
40 |
Overall Rank | 17 |
---|---|
Total Points | 2644.44 |
Event Percentage | 89.69 % |
Pilot Average Speed | 49.89 (rank 25) |