Round | Round Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
F3L RES Duration | |||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
1 | C | 3m 37s | 0 | 434.0 | 557.1 | 5 | |||
2 | B | 2m 19s | 0 | 278.0 |
|
6 | |||
3 | B | 5m 09s | 40 | 658.0 | 806.4 | 4 | |||
4 | D | 5m 24s | 80 | 728.0 | 954.1 | 2 | |||
5 | C | 4m 58s | 0 | 596.0 | 764.1 | 2 | |||
6 | A | 6m 07s | 0 | 706.0 | 898.2 | 5 | |||
7 | C | 5m 50s | 20 | 720.0 | 935.1 | 3 | |||
8 | C | 4m 56s | 0 | 592.0 | 729.1 | 3 | |||
9 | D | 2m 52s | 0 | 344.0 | 498.6 | 4 |
![]() |
||
10 | C | 5m 58s | 0 | 716.0 | 895.0 | 3 | |||
11 | D | 4m 23s | 0 | 526.0 | 653.4 | 2 |
![]() |
Overall Rank | 9 |
---|---|
Total Points | 7691.1 |
Event Percentage | 79.2 % |