| Round | Round Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F3L RES Duration | |||||||||
| Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
| 1 | C | 6m 00s | 0 | 720.0 | 924.3 | 4 |
|
||
| 2 | B | 5m 56s | 0 | 712.0 | 896.7 | 4 |
|
||
| 3 | C | 6m 00s | 40 | 760.0 | 1000.0 | 1 |
|
||
| 4 | B | 5m 59s | 70 | 788.0 | 1000.0 | 1 |
|
||
| 5 | A | 4m 46s | 75 | 647.0 | 854.7 | 2 |
|
||
| 6 | C | 4m 47s | 92 | 666.0 | 822.2 | 3 |
|
||
| 7 | D | 2m 50s | 40 | 380.0 |
|
4 |
|
||
| 8 | B | 5m 00s | 25 | 625.0 | 1000.0 | 1 | |||
| 9 | B | 4m 15s | 25 | 535.0 | 896.1 | 2 | |||
| 10 | C | 4m 42s | 60 | 624.0 | 780.0 | 4 |
|
||
| 11 | C | 4m 23s | 0 | 526.0 | 842.9 | 4 |
|
||
| Overall Rank | 5 |
|---|---|
| Total Points | 9016.9 |
| Event Percentage | 92.9 % |