| Round | Round Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F3L RES Duration | |||||||||
| Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
| 1 | B | 4m 25s | 35 | 565.0 | 723.4 | 4 |
|
||
| 2 | B | 5m 05s | 0 | 610.0 | 768.3 | 5 |
|
||
| 3 | B | 5m 51s | 0 | 702.0 | 860.3 | 3 |
|
||
| 4 | A | 4m 33s | 0 | 546.0 | 1000.0 | 1 |
|
||
| 5 | D | 2m 15s | 0 | 270.0 | 570.8 | 3 |
|
||
| 6 | C | 5m 21s | 0 | 642.0 | 792.6 | 4 |
|
||
| 7 | D | 3m 21s | 0 | 402.0 | 617.5 | 3 |
|
||
| 8 | A | 3m 00s | 0 | 360.0 |
|
4 |
|
||
| 9 | A | 3m 56s | 0 | 472.0 | 605.9 | 4 |
|
||
| 10 | B | 5m 55s | 55 | 765.0 | 996.1 | 2 |
|
||
| 11 | D | 3m 06s | 65 | 437.0 | 542.9 | 4 |
|
||
| Overall Rank | 12 |
|---|---|
| Total Points | 7477.8 |
| Event Percentage | 77.0 % |