Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 26.462 3.863 5.334 4.847 6.022 5.834 6.055 6.887 6.306 6.385 5.883 = 57.42s | 57.42 | 989.72 | 2 | |||
2 | 26.42 3.969 6.291 4.837 7.326 6.233 7.294 5.933 8.508 7.187 8.142 = 65.72s | 65.72 | 880.71 | 8 | |||
3 | 25.287 4.199 6.139 5.325 6.751 5.495 6.798 5.591 6.459 5.542 5.94 = 58.24s | 58.24 | 856.63 | 3 | |||
4 | 25.33 4.266 4.899 5.456 5.71 5.409 5.861 5.366 5.918 6.475 6.037 = 55.40s | 55.40 | 980.87 | 2 | |||
5 | 23.625 3.797 5.515 4.625 6.243 5.409 6.673 5.253 5.522 5.279 5.472 = 53.79s | 53.79 | 936.61 | 6 | |||
6 | 27.502 4.17 5.037 5.672 5.54 5.419 5.227 4.86 5.152 5.764 5.921 = 52.76s | 52.76 | 924.56 | 3 | |||
7 | 23.73 3.924 5.346 5.017 5.487 5.414 5.407 5.596 5.665 4.755 5.245 = 51.86s | 51.86 | 938.10 | 5 | |||
8 | 25.683 4.106 4.809 5.241 5.381 5.392 5.534 5.787 5.714 5.706 5.396 = 53.07s | 53.07 | 885.25 | 8 | |||
9 | 25.046 4.502 6.473 5.407 6.266 6.321 6.253 6.163 6.57 6.939 7.764 = 62.66s | 62.66 |
|
15 |
Overall Rank | 3 |
---|---|
Total Points | 7392.45 |
Event Percentage | 93.49 % |
Pilot Average Speed | 56.59 (rank 4) |