Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 52.74s | 52.740 | 937.43 | 2 | |||
2 | 70.00s | 70.000 | 636.14 | 9 | |||
3 | 59.88s | 59.880 | 833.00 | 6 | |||
4 | 71.53s | 71.530 | 680.69 | 12 | |||
5 | 64.79s | 64.790 | 720.02 | 11 | |||
6 | 78.73s | 78.730 | 614.63 | 11 | |||
7 | 54.24s | 54.240 | 894.91 | 7 | |||
8 | 54.94s | 54.940 | 918.82 | 4 | |||
9 | 63.88s | 63.880 | 733.88 | 10 | |||
10 | 56.83s | 56.830 | 793.95 | 6 | |||
11 | 75.69s | 75.690 |
|
11 |
Overall Rank | 10 |
---|---|
Total Points | 7763.47 |
Event Percentage | 81.36 % |
Pilot Average Speed | 62.76 (rank 11) |