Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 20.75 4.921 6.845 5.508 6.418 5.879 6.828 6.204 7.45 6.517 6.908 = 63.48s | 63.48 | 895.24 | 6 | |||
2 | 19.831 4.814 6.871 4.884 7.343 5.633 7.506 6.62 8.159 6.154 7.067 = 65.05s | 65.05 | 889.78 | 6 | |||
3 | 21.609 3.95 6.151 5.06 6.215 5.388 5.898 5.542 6.359 6.614 6.557 = 57.73s | 57.73 | 864.20 | 2 | |||
4 | 23.3 3.845 5.743 5.522 6.477 6.337 6.107 5.627 6.252 5.783 5.65 = 57.34s | 57.34 | 947.68 | 7 | |||
5 | 27.043 4.183 5.091 5.743 5.088 5.437 5.631 5.417 5.898 5.495 5.634 = 53.62s | 53.62 | 939.57 | 5 | |||
6 | 28.968 4.046 5.452 4.958 5.303 4.992 5.432 5.998 5.6 5.941 5.403 = 53.12s | 53.12 | 918.30 | 4 | |||
7 | 27.771 4.075 5.266 5.272 5.125 5.404 5.385 5.24 5.354 5.612 5.127 = 51.86s | 51.86 | 938.10 | 5 | |||
8 | 23.414 3.449 4.814 4.875 4.956 5.228 5.306 5.302 5.259 5.474 5.24 = 49.90s | 49.90 | 941.48 | 4 | |||
9 | 22.577 4.447 9.265 5.664 7.95 5.3 6.485 4.951 5.775 4.792 5.727 = 60.36s | 60.36 |
|
12 |
Overall Rank | 5 |
---|---|
Total Points | 7334.35 |
Event Percentage | 92.75 % |
Pilot Average Speed | 56.84 (rank 6) |