Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 23.465 5.643 9.999 6.735 9.27 7.618 8.27 6.819 7.853 8.582 7.616 = 78.41s | 78.41 | 724.78 | 16 | |||
2 | 27.292 4.794 7.399 6.653 8.797 6.236 8.373 6.524 8.333 6.049 7.006 = 70.16s | 70.16 | 824.97 | 10 | |||
3 | 20.845 3.871 5.632 6.371 5.955 6.283 5.471 13.512 9.311 6.318 5.379 = 68.10s | 68.10 | 732.60 | 16 | |||
4 | 21.257 4.339 5.931 6.542 6.342 5.948 8.984 5.91 7.726 6.048 7.839 = 65.61s | 65.61 | 828.23 | 16 | |||
5 | 24.277 3.905 5.956 4.619 5.235 5.615 5.518 5.44 6.31 5.6 5.954 = 54.15s | 54.15 | 930.38 | 7 | |||
6 | 25.965 4.11 5.037 5.051 5.144 5.562 4.681 6.064 5.807 5.334 6.775 = 53.56s | 53.56 | 910.75 | 5 | |||
7 | 24.875 3.875 5.372 5.142 5.65 6.173 5.265 6.05 6.293 5.479 5.701 = 55.00s | 55.00 | 884.55 | 10 | |||
8 | 25.82 3.874 5.189 5.598 6.008 6.669 6.21 5.863 6.918 5.17 6.431 = 57.93s | 57.93 | 810.98 | 15 | |||
9 | 22.278 4.278 6.303 5.545 9.618 7.584 10.994 8.995 7.939 6.015 4.937 = 72.21s | 72.21 |
|
17 |
Overall Rank | 15 |
---|---|
Total Points | 6647.24 |
Event Percentage | 84.06 % |
Pilot Average Speed | 62.09 (rank 16) |