Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 26.97 5.54 6.06 7.42 5.70 7.40 6.30 7.75 6.72 7.17 6.72 = 66.78s | 66.78 | 826.00 | 11 | |||
2 | 0 | 25.39 2.69 4.85 5.02 4.57 5.44 4.68 4.47 4.63 4.61 4.46 = 45.42s | 45.42 | 859.31 | 6 | |||
3 | 0 | 28.13 3.19 4.17 4.94 3.77 5.19 3.78 5.95 4.01 5.12 3.83 = 43.95s | 43.95 | 997.04 | 2 | |||
4 | = 68.35s | 68.35 | 685.88 | 31 | ||||
5 | = 46.06s | 46.06 | 852.80 | 4 | ||||
6 | = 43.69s | 43.69 | 967.73 | 3 | ||||
7 | = 75.07s | 75.07 |
|
32 |
Overall Rank | 3 |
---|---|
Total Points | 5188.76 |
Event Percentage | 97.97 % |
Pilot Average Speed | 52.38 (rank 7) |