Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 22.75 3.89 4.51 7.18 6.00 7.91 5.43 10.20 5.99 9.06 8.11 = 68.28s | 68.28 | 631.52 | 13 | |||
2 | 0 | 26.95 3.07 4.41 5.69 4.71 6.17 4.88 6.01 4.44 6.00 4.55 = 49.93s | 49.93 | 781.69 | 16 | |||
3 | 0 | 21.68 3.71 4.53 6.65 4.14 6.22 4.50 11.08 4.70 5.78 5.35 = 56.66s | 56.66 | 773.39 | 24 | |||
4 | = 71.61s | 71.61 | 654.66 | 34 | ||||
5 | = 55.31s | 55.31 | 710.18 | 13 | ||||
6 | = 65.58s | 65.58 | 644.71 | 36 | ||||
7 | = 70.28s | 70.28 |
|
29 |
Overall Rank | 35 |
---|---|
Total Points | 4196.15 |
Event Percentage | 79.23 % |
Pilot Average Speed | 61.23 (rank 32) |