Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 0 | 25.81 3.93 7.64 6.01 8.40 5.82 8.09 6.78 7.84 7.09 11.15 = 72.75s | 72.75 | 754.64 | 10 | |||
2 | 0 | 27.00 3.75 5.61 5.62 5.67 4.99 5.70 5.41 5.48 4.26 5.31 = 51.80s | 51.80 | 753.47 | 20 | |||
3 | 0 | 26.24 3.86 5.56 5.36 5.47 6.53 5.74 6.34 5.95 7.64 6.82 = 59.27s | 59.27 | 739.33 | 30 | |||
4 | = 64.27s | 64.27 | 729.42 | 25 | ||||
5 | = 66.68s | 66.68 | 589.08 | 34 | ||||
6 | = 55.10s | 55.10 | 767.33 | 23 | ||||
7 | = 76.87s | 76.87 |
|
33 |
Overall Rank | 33 |
---|---|
Total Points | 4333.27 |
Event Percentage | 81.82 % |
Pilot Average Speed | 61.65 (rank 33) |