Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 0 | 25.56 4.68 5.10 6.49 5.02 6.54 4.94 6.75 4.77 6.08 4.68 = 55.05s | 55.05 | 997.28 | 2 | |||
2 | 0 | 11.94 12.12 5.09 5.87 4.97 6.40 4.11 5.48 4.19 6.11 4.30 = 58.64s | 58.64 | 665.59 | 31 | |||
3 | 0 | 24.31 5.64 5.90 10.03 7.99 9.32 8.36 9.14 7.23 9.52 5.71 = 78.84s | 78.84 | 555.81 | 39 | |||
4 | = 81.99s | 81.99 | 571.78 | 38 | ||||
5 | = 60.07s | 60.07 | 653.90 | 24 | ||||
6 | = 69.57s | 69.57 | 607.73 | 38 | ||||
7 | = 72.21s | 72.21 |
|
30 |
Overall Rank | 37 |
---|---|
Total Points | 4052.09 |
Event Percentage | 76.51 % |
Pilot Average Speed | 67.36 (rank 38) |