Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 22.37 2.79 4.37 4.98 6.08 6.27 4.89 4.48 4.68 3.81 4.57 = 46.92s | 46.92 | 814.58 | 100 | 14 | ||
2 | 23.09 3.40 5.36 4.53 6.49 6.30 6.72 4.57 5.04 4.25 6.35 = 53.01s | 53.01 | 684.78 | 27 | |||
3 | 24.16 3.52 4.50 3.82 4.22 3.96 4.12 4.09 4.17 4.61 3.71 = 40.72s | 40.72 | 912.08 | 5 | |||
4 | 24.31 3.51 3.77 4.79 3.85 5.09 3.82 5.62 4.12 5.66 4.22 = 44.45s | 44.45 | 777.05 | 19 | |||
5 | 24.84 3.34 4.66 4.60 4.72 4.53 4.46 4.51 4.76 5.18 5.02 = 45.78s | 45.78 | 855.18 | 18 | |||
6 | 23.37 3.23 3.75 4.09 4.10 4.60 4.36 4.63 4.91 5.09 3.73 = 42.49s | 42.49 | 924.92 | 5 | |||
7 | 24.58 3.31 4.56 4.37 4.89 4.56 5.30 4.28 5.17 4.37 5.24 = 46.05s | 46.05 | 817.81 | 100 | 14 | ||
8 | 25.30 3.81 8.13 7.18 4.61 4.90 4.91 5.59 4.08 5.83 5.69 = 54.73s | 54.73 | 757.54 | 24 | |||
9 | 26.39 3.51 4.24 4.79 3.96 4.63 3.42 4.30 4.64 6.04 4.92 = 44.45s | 44.45 | 876.04 | 17 | |||
10 | 24.46 3.06 4.36 4.21 4.71 3.76 4.23 4.45 4.04 4.87 4.39 = 42.08s | 42.08 | 909.70 | 3 | |||
11 | 25.80 4.07 4.77 4.80 7.73 6.98 5.62 5.95 5.03 5.16 5.16 = 55.27s | 55.27 | 723.00 | 25 | |||
12 | 27.43 2.77 4.11 3.85 4.44 4.15 4.39 4.64 5.00 5.47 4.83 = 43.65s | 43.65 | 734.71 | 100 | 12 | ||
13 | 26.78 3.21 4.31 4.40 4.43 4.21 4.57 4.28 4.17 4.54 4.80 = 42.92s | 42.92 | 908.67 | 11 | |||
14 | 26.01 2.71 3.05 3.26 3.89 4.60 4.06 5.02 4.54 4.26 4.42 = 39.81s | 39.81 | 926.65 | 10 | |||
15 | 24.70 3.03 4.05 4.82 4.67 6.16 3.98 6.22 5.23 4.40 4.39 = 46.95s | 46.95 | 772.95 | 22 | |||
16 | 26.66 2.57 3.55 3.76 3.60 3.96 4.04 4.06 8.20 4.17 4.84 = 42.75s | 42.75 | 828.07 | 14 | |||
17 | 25.54 3.06 5.35 4.68 5.28 4.67 4.42 4.61 4.91 4.76 4.59 = 46.33s | 46.33 | 747.25 | 15 | |||
18 | 26.95 3.06 4.63 4.09 4.39 4.68 4.80 6.41 5.97 5.17 4.58 = 47.78s | 47.78 | 737.55 | 23 | |||
19 | 24.80 3.69 9.44 8.18 4.64 5.60 4.15 5.32 3.53 4.83 3.24 = 52.62s | 52.62 |
|
24 | |||
20 | 25.75 2.87 3.41 4.88 4.10 4.45 3.97 4.64 4.40 4.57 4.72 = 42.01s | 42.01 | 799.33 | 12 | |||
21 | 25.80 3.91 3.42 4.55 4.29 3.70 4.01 4.87 3.36 4.39 3.65 = 40.15s | 40.15 | 875.22 | 100 | 9 | ||
22 | 27.84 2.70 4.25 3.59 4.97 3.94 6.63 4.55 7.07 5.73 6.28 = 49.71s | 49.71 |
|
23 |
Overall Rank | 20 |
---|---|
Total Points | 15983.08 |
Event Percentage | 84.50 % |
Pilot Average Speed | 45.41 (rank 20) |