F3xVault Logo
F3XVault

F3F Slovakia Cup 2024

Pilot Round Detail for Calta Martin

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 20.84 4.21 5.61 5.16 5.41 4.86 5.85 6.18 10.11 7.54 8.35 = 63.28s 63.28 603.98 26
2 25.69 3.74 5.00 3.84 5.05 3.57 5.60 4.23 5.17 4.30 4.64 = 45.14s 45.14 804.16 17
3 14.67 5.48 5.60 4.51 4.88 4.44 4.89 5.18 4.90 4.87 4.51 = 49.26s 49.26 753.96 23
4 25.83 2.87 4.37 3.75 4.59 4.28 4.86 4.64 5.09 5.25 5.04 = 44.74s 44.74 772.02 21
5 23.71 3.88 4.82 4.56 4.82 5.11 5.50 5.57 4.66 5.12 4.97 = 49.01s 49.01 798.82 22
6 24.55 3.98 4.90 4.83 5.19 5.71 4.97 5.31 4.34 4.82 5.05 = 49.10s 49.10 800.41 22
7 25.22 3.16 4.38 4.55 5.46 5.60 5.74 6.26 5.20 5.94 5.29 = 51.58s 51.58 730.13 25
8 22.11 4.32 5.60 4.82 5.31 5.03 5.03 5.22 5.21 5.37 4.63 = 50.54s 50.54 820.34 16
9 25.86 3.25 4.11 4.08 4.55 4.26 4.83 4.48 4.93 5.29 4.85 = 44.63s 44.63 872.51 18
10 25.60 3.41 4.68 5.12 4.67 5.12 4.32 5.71 4.09 5.15 4.40 = 46.67s 46.67 820.23 21
11 24.59 3.90 4.98 5.32 4.73 5.42 4.53 5.16 4.79 5.36 4.70 = 48.89s 48.89 817.35 22
12 24.76 4.05 4.82 4.22 4.99 6.30 5.52 6.42 5.40 6.56 5.23 = 53.51s 53.51 599.33 25
13 21.03 3.82 4.55 4.73 4.19 4.37 4.16 5.30 5.26 4.71 5.43 = 46.52s 46.52 838.35 20
14 25.42 2.80 4.57 4.16 4.52 5.11 5.30 5.72 5.30 6.16 5.19 = 48.83s 48.83 755.48 25
15 24.74 3.24 4.55 3.92 5.10 5.19 5.85 4.85 4.79 5.75 4.66 = 47.90s 47.90 757.62 23
16 25.61 2.56 4.67 3.84 4.54 4.64 5.10 4.64 4.48 4.75 4.68 = 43.90s 43.90 806.38 16
17 24.80 3.48 4.97 4.11 4.76 4.30 5.10 4.65 4.58 4.56 4.68 = 45.19s 45.19 766.10 10
18 24.78 3.43 4.26 4.84 4.17 5.63 4.53 5.19 3.76 4.30 3.94 = 44.05s 44.05 800.00 14
19 22.24 4.22 4.65 4.30 3.98 4.20 3.87 4.46 4.38 4.42 4.01 = 42.49s 42.49 806.54 11
20 23.71 3.55 4.15 3.95 4.31 4.75 4.48 5.10 4.65 4.61 4.80 = 44.35s 44.35 757.16 17
21 24.90 3.39 4.46 4.03 4.32 4.35 4.73 4.67 5.08 5.05 4.73 = 44.81s 44.81 784.20 19
22 25.70 2.59 3.89 3.52 3.73 3.86 4.92 4.58 4.88 4.82 4.00 = 40.79s 40.79 808.29 15

Round Performance Chart


Pilot Totals for Calta Martin

Overall Rank 21
Total Points 15870.05
Event Percentage 83.90 %
Pilot Average Speed 46.42 (rank 22)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20


Round 21


Round 22



  • Home
  • Flying Locations 673
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3000
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5677
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show