Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 27.23 4.18 5.01 5.59 5.03 4.68 4.57 4.76 4.33 5.54 4.00 = 47.69s | 47.69 | 801.43 | 16 | |||
2 | 23.13 3.89 4.42 4.17 5.59 5.87 6.72 4.55 5.55 3.75 4.81 = 49.32s | 49.32 | 736.01 | 22 | |||
3 | 23.71 3.70 5.37 5.33 6.19 5.14 7.22 4.61 10.08 5.95 6.91 = 60.50s | 60.50 | 613.88 | 27 | |||
4 | 25.50 3.87 4.93 5.23 5.59 5.07 5.89 4.80 5.17 4.86 4.64 = 50.05s | 50.05 | 690.11 | 26 | |||
5 | 26.26 3.27 5.39 5.42 4.85 5.78 4.69 4.77 5.09 5.42 5.88 = 50.56s | 50.56 | 774.33 | 24 | |||
6 | 26.98 2.78 4.34 4.58 5.20 4.86 4.95 4.78 5.16 4.12 4.99 = 45.76s | 45.76 | 858.83 | 15 | |||
7 | 24.82 4.64 5.02 5.19 4.94 4.67 5.55 4.60 5.15 4.66 5.25 = 49.67s | 49.67 | 758.20 | 22 | |||
8 | = 0.00s | 0.00 | 0.00 | 26 | |||
9 | = s | 0.00 | 0.00 | ||||
10 | = s | 0.00 | 0.00 | ||||
11 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 26 | |||
12 | = 0.00s | 0.00 | 0.00 | 26 | |||
13 | = 0.00s | 0.00 |
|
26 | |||
14 | = s | 0.00 | 0.00 | ||||
15 | = s | 0.00 | 0.00 | ||||
16 | = s | 0.00 | 0.00 | ||||
17 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 26 | |||
18 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
19 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
20 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
21 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
22 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 |
|
25 |
Overall Rank | 27 |
---|---|
Total Points | 5232.79 |
Event Percentage | 27.66 % |
Pilot Average Speed | 50.51 (rank 27) |